Chisholm All-Class Reunion Mixers
The Chisholm All-Class Reunion will give you a chance to connect with friends and classmates from all classes – not just our own. However, in order for you to spend a little extra time with your own graduating class, we’re planning a host of individual class mixers.
Each class is in charge of organizing its own event. Please contact us when your class has a plan.
The Class Mixer Table below shows when and where each class is holding its mixer so that you can make sure you don’t miss yours!
Class Mixers
1940-1960
Year | Day | Date | Time | Location of Mixer | Contact Person |
---|---|---|---|---|---|
1946 | Information to Come | ||||
1947 | Information to Come | ||||
1948 and 1949 | Information to Come | ||||
1950 | Information to Come | ||||
1951 | Information to Come | ||||
1952 | Information to Come | ||||
1953 | Information to Come | ||||
1954 and 1955 | Information to Come | ||||
1956 | Information to Come | ||||
1957 | Information to Come | ||||
1958 | Information to Come | ||||
1959 | Information to Come |
1960-1980
Year | Day | Date | Time | Location of Mixer | Contact Person |
---|---|---|---|---|---|
1960 | Information to Come | ||||
1961 | Information to Come | ||||
1962 | Information to Come | ||||
1963 | Saturday | 8/6 | Football Field Event – then Discovery Center | Jennifer Bangs Kitchell | |
1964 | Information to Come | ||||
1965 | Friday | 8/5 | 6:00 PM | Tom and Jerry’s Classes 65-69 | |
1966 | Information to Come | 8/5 | 6:00 PM | Tom and Jerry’s Classes 65-69 | |
1967 | Information to Come | 8/5 | 6:00 PM | Tom and Jerry’s Classes 65-69 | |
1968 | Information to Come | 8/5 | 6:00 PM | Tom and Jerry’s Classes 65-69 | |
1969 | Information to Come | 8/5 | 6:00 PM | Tom and Jerry’s Classes 65-69 | |
1970 | Information to Come | ||||
1971 | Saturday | 8/6 | 3:00 PM | Slovenian Home | |
1972 | Saturday | 8/6 | 5:00 – 9:00 PM | Val’s | |
1973 | Friday | 8/5 | 7:00 PM | Tom & Jerry’s 73-76 | |
1974 | Friday | 8/5 | 7:00 PM | Tom & Jerry’s 73-76 | |
1975 | Friday | 8/5 | 7:00 PM | Tom & Jerry’s 73-76 | |
1976 | Friday | 8/5 | 7:00 PM | Tom & Jerry’s 73-76 | |
1977 | Saturday | 8/6 | 3:00 PM | Jims Sports Club Bar & Grill & Parade Float | |
1978 | Friday | 8/5 | Valentini’s Rose Room combines 78 & 79 | ||
1979 | Friday | 8/5 | Valentini’s Rose Room combines 78 & 79 |
1980-1990
Year | Day | Date | Time | Location of Mixer | Contact Person |
---|---|---|---|---|---|
1980 | Information to Come | ||||
1981 | Information to Come | ||||
1982 | Information to Come | ||||
1983 | Saturday | 8/6 | 3:00 PM | Tom & Jerry’s | |
1984 | Information to Come | ||||
1985 | Information to Come | ||||
1986 | Information to Come | ||||
1987 | Information to Come | ||||
1988 | Friday | 8/5 | 0:00 ???? | Shannon Henry Phillips home at 304 9th St NW, Chisholm, MN | |
1989 | Information to Come |
1990-2000
Year | Day | Date | Time | Location of Mixer | Contact Person |
---|---|---|---|---|---|
1990 | Saturday | 8/6 | 7:00 PM | Jims Sports Club Bar & Grill | |
1991 | Information to Come | ||||
1992 | Friday | 8/5 | 6:00 – 8:00 PM | Riverside Inn, Side Lake, MN | |
1993 | Information to Come | ||||
1994 | Information to Come | ||||
1995 | Friday | 8/5 | 5:00 – 7:00 PM | Jims Sports Club Bar & Grill 8/6 ATV Ride | |
1996 | Friday | 8/5 | 5:00 – 7:00 PM | Jims Sports Club Bar & Grill 8/6 ATV Ride | |
1997 | Friday | 8/5 | 5:00 – 7:00 PM | Jims Sports Club Bar & Grill 8/6 ATV Ride | |
1998 | Information to Come | ||||
1999 | Friday | 8/5 | 6:00 PM | Jims Sports Club Bar & Grill (Classes 99-01) |
2000-present
Year | Day | Date | Time | Location of Mixer | Contact Person |
---|---|---|---|---|---|
2000 | Friday | 8/5 | 6:00 PM | Jims Sports Club Bar & Grill (Classes 99-01), Saturday, 8/6 12:00 Noon float in the parade, Saturday, 8/6 6:00 PM Tom and Jerry’s | |
2001 | Friday | 8/5 | 6:00 PM | Jims Sports Club Bar & Grill (Classes 99-01) | |
2002 | Information to Come | ||||
2003 | Information to Come | ||||
2004 | Friday | 8/5 | 7:00PM – 9:00PM | Tommy’s Bar | |
2005 | Information to Come | ||||
2006 | Friday | 8/5 | 6:00 PM | Jim’s Sports Club Bar & Grill 2006-2010 | |
2007 | Friday | 8/5 | 6:00 PM | Jim’s Sports Club Bar & Grill 2006-2010 | |
2009 | Friday | 8/5 | 6:00 PM | Jim’s Sports Club Bar & Grill 2006-2010 | |
2010 | Friday | 8/5 | 6:00 PM | Jim’s Sports Club Bar & Grill 2006-2010 |